Earl Grey Top-Level Checklist
This checklist is for Hardware Stage transitions for the Earl Grey top-level design. All checklist items refer to the content in the Checklist.
Design Checklist
D1
| Type | Item | Resolution | Note/Collaterals |
|---|---|---|---|
| Documentation | SPEC_COMPLETE | Done | Datasheet and detailed spec describe Earl Grey 2. |
| Documentation | CSR_DEFINED | Done | No top-level CSRs; per-IP register files listed in Memory Map. |
| RTL | CLKRST_CONNECTED | Done | Checked generated earlgrey_pd_{main,aon}.sv: all clk/rst ports driven by clkmgr/rstmgr, reset domains match their clocks. |
| RTL | IP_TOP | Done | Top RTL generated by topgen from top_earlgrey.hjson and checked in CI; all instantiated IPs have IP_TOP Done except ast and rram_macro, for which the open-source code is only a behavioral model (the actual implementation is closed-source and signed off separately). |
| RTL | IP_INSTANTIABLE | Done | Chip TB and generated RAL in place; JTAG CSR/mem tests pass in nightly regression; chip CSR tests in stub-CPU mode fail on a TB artefact (#31728). |
| RTL | PHYSICAL_MACROS_DEFINED_80 | Done | All memories macros and RRAM instantiated (behavioral models in the open-source repo); AST and pads behavioral. |
| RTL | FUNC_IMPLEMENTED | Done | All smoke tests pass; every block except I3C has a passing chip-level test. |
| RTL | ASSERT_KNOWN_ADDED | Done | Top-level outputs are pass-throughs of IP outputs, which carry ASSERT_KNOWN in their IPs; scanmode_o asserted in earlgrey_pd_aon. |
| Code Quality | LINT_SETUP | Done | RTL/DV/FPV lint cfgs in hw/top_earlgrey/lint; AscentLint, Verible, and slang run in CI. |
| Security | SEC_CM_SCOPED | Done | Countermeasures are implemented in the IPs, all of which have SEC_CM_SCOPED Done. |
D2
| Type | Item | Resolution | Note/Collaterals |
|---|---|---|---|
| Documentation | NEW_FEATURES | Not Started | |
| Documentation | BLOCK_DIAGRAM | Not Started | |
| Documentation | DOC_INTERFACE | Not Started | |
| Documentation | DOC_INTEGRATION_D2 | Not Started | |
| Documentation | MISSING_FUNC | Not Started | |
| Documentation | FEATURE_FROZEN | Not Started | |
| RTL | FEATURE_COMPLETE | Not Started | |
| RTL | PORT_FROZEN | Not Started | |
| RTL | ARCHITECTURE_FROZEN | Not Started | |
| RTL | REVIEW_TODO | Not Started | |
| RTL | STYLE_X | Not Started | |
| RTL | CDC_SYNCMACRO | Not Started | |
| Code Quality | LINT_PASS | Not Started | |
| Code Quality | CDC_SETUP | Not Started | |
| Code Quality | RDC_SETUP | Not Started | |
| Code Quality | AREA_CHECK | Not Started | |
| Code Quality | TIMING_CHECK | Not Started | |
| Security | SEC_CM_DOCUMENTED | Not Started |
D2S
| Type | Item | Resolution | Note/Collaterals |
|---|---|---|---|
| Security | SEC_CM_ASSETS_LISTED | Not Started | |
| Security | SEC_CM_IMPLEMENTED | Not Started | |
| Security | SEC_CM_RND_CNST | Not Started | |
| Security | SEC_CM_NON_RESET_FLOPS | Not Started | |
| Security | SEC_CM_SHADOW_REGS | Not Started | |
| Security | SEC_CM_RTL_REVIEWED | Not Started | |
| Security | SEC_CM_COUNCIL_REVIEWED | Not Started |
D3
| Type | Item | Resolution | Note/Collaterals |
|---|---|---|---|
| Documentation | NEW_FEATURES_D3 | Not Started | |
| Documentation | DOC_INTEGRATION_D3 | Not Started | |
| RTL | TODO_COMPLETE | Not Started | |
| Code Quality | LINT_COMPLETE | Not Started | |
| Code Quality | CDC_COMPLETE | Not Started | |
| Code Quality | RDC_COMPLETE | Not Started | |
| Review | REVIEW_RTL | Not Started | |
| Review | REVIEW_DELETED_FF | Not Started | |
| Review | REVIEW_SW_CHANGE | Not Started | |
| Review | REVIEW_SW_ERRATA | Not Started | |
| Review | Reviewer(s) | Not Started | |
| Review | Signoff date | Not Started |
Verification Checklist
V1
V2
| Type | Item | Resolution | Note/Collaterals |
|---|---|---|---|
| Documentation | DESIGN_DELTAS_CAPTURED_V2 | Not Started | |
| Documentation | DV_DOC_COMPLETED | Not Started | |
| Testbench | FUNCTIONAL_COVERAGE_IMPLEMENTED | Not Started | |
| Testbench | ALL_INTERFACES_EXERCISED | Not Started | |
| Testbench | ALL_ASSERTION_CHECKS_ADDED | Not Started | |
| Testbench | SIM_TB_ENV_COMPLETED | Not Started | |
| Tests | SIM_ALL_TESTS_PASSING | Not Started | |
| Tests | FPV_ALL_ASSERTIONS_WRITTEN | Not Started | |
| Tests | FPV_ALL_ASSUMPTIONS_REVIEWED | Not Started | |
| Tests | SIM_FW_SIMULATED | Not Started | |
| Regression | SIM_NIGHTLY_REGRESSION_V2 | Not Started | |
| Coverage | SIM_CODE_COVERAGE_V2 | Not Started | |
| Coverage | SIM_FUNCTIONAL_COVERAGE_V2 | Not Started | |
| Coverage | FPV_CODE_COVERAGE_V2 | Not Started | |
| Coverage | FPV_COI_COVERAGE_V2 | Not Started | |
| Integration | PRE_VERIFIED_SUB_MODULES_V2 | Not Started | |
| Issues | NO_HIGH_PRIORITY_ISSUES_PENDING | Not Started | |
| Issues | ALL_LOW_PRIORITY_ISSUES_ROOT_CAUSED | Not Started | |
| Review | DV_DOC_TESTPLAN_REVIEWED | Not Started | |
| Review | V2S_CHECKLIST_SCOPED | Not Started | |
| Review | V3_FUNCTIONAL_CHECKLIST_SCOPED | Not Started |
V2S
| Type | Item | Resolution | Note/Collaterals |
|---|---|---|---|
| Documentation | SEC_CM_TESTPLAN_COMPLETED | Not Started | |
| Tests | FPV_SEC_CM_VERIFIED | Not Started | |
| Tests | SIM_SEC_CM_VERIFIED | Not Started | |
| Coverage | SIM_COVERAGE_REVIEWED | Not Started | |
| Review | SEC_CM_DV_REVIEWED | Not Started | |
| Review | V3_CHECKLIST_SCOPED | Not Started |
V3
| Type | Item | Resolution | Note/Collaterals |
|---|---|---|---|
| Documentation | DESIGN_DELTAS_CAPTURED_V3 | Not Started | |
| Tests | X_PROP_ANALYSIS_COMPLETED | Not Started | |
| Tests | FPV_ASSERTIONS_PROVEN_AT_V3 | Not Started | |
| Regression | SIM_NIGHTLY_REGRESSION_AT_V3 | Not Started | |
| Coverage | SIM_CODE_COVERAGE_AT_100 | Not Started | |
| Coverage | SIM_FUNCTIONAL_COVERAGE_AT_100 | Not Started | |
| Coverage | FPV_CODE_COVERAGE_AT_100 | Not Started | |
| Coverage | FPV_COI_COVERAGE_AT_100 | Not Started | |
| Code Quality | ALL_TODOS_RESOLVED | Not Started | |
| Code Quality | NO_TOOL_WARNINGS_THROWN | Not Started | |
| Code Quality | TB_LINT_COMPLETE | Not Started | |
| Integration | PRE_VERIFIED_SUB_MODULES_V3 | Not Started | |
| Issues | NO_ISSUES_PENDING | Not Started | |
| Review | Reviewer(s) | Not Started | |
| Review | Signoff date | Not Started |