RV_TIMER Checklist
This checklist is for Hardware Stage transitions for the rv_timer peripheral. All checklist items refer to the content in the Checklist.
Design Checklist
D1
Type | Item | Resolution | Note/Collaterals |
---|---|---|---|
Documentation | SPEC_COMPLETE | Done | RV_TIMER Spec |
Documentation | CSR_DEFINED | Done | |
RTL | CLKRST_CONNECTED | Done | |
RTL | IP_TOP | Done | |
RTL | IP_INSTANTIABLE | Done | |
RTL | PHYSICAL_MACROS_DEFINED_80 | N/A | |
RTL | FUNC_IMPLEMENTED | Done | |
RTL | ASSERT_KNOWN_ADDED | Done | |
Code Quality | LINT_SETUP | Done |
D2
Type | Item | Resolution | Note/Collaterals |
---|---|---|---|
Documentation | NEW_FEATURES | N/A | |
Documentation | BLOCK_DIAGRAM | Done | |
Documentation | DOC_INTERFACE | Done | |
Documentation | DOC_INTEGRATION_GUIDE | Waived | This checklist item has been added retrospectively. |
Documentation | MISSING_FUNC | N/A | |
Documentation | FEATURE_FROZEN | Done | |
RTL | FEATURE_COMPLETE | Done | |
RTL | PORT_FROZEN | Done w/ waiver | Change intr port name |
RTL | ARCHITECTURE_FROZEN | Done | |
RTL | REVIEW_TODO | #68 | |
RTL | STYLE_X | Done | |
RTL | CDC_SYNCMACRO | N/A | |
Code Quality | LINT_PASS | Done | |
Code Quality | CDC_SETUP | Waived | No block-level flow available - waived to top-level signoff. |
Code Quality | RDC_SETUP | Waived | No block-level flow available - waived to top-level signoff. |
Code Quality | AREA_CHECK | Done | |
Code Quality | TIMING_CHECK | Done | |
Security | SEC_CM_DOCUMENTED | N/A |
D2S
Type | Item | Resolution | Note/Collaterals |
---|---|---|---|
Security | SEC_CM_ASSETS_LISTED | Done | |
Security | SEC_CM_IMPLEMENTED | Done | |
Security | SEC_CM_RND_CNST | N/A | |
Security | SEC_CM_NON_RESET_FLOPS | N/A | |
Security | SEC_CM_SHADOW_REGS | N/A | |
Security | SEC_CM_RTL_REVIEWED | N/A | |
Security | SEC_CM_COUNCIL_REVIEWED | N/A | This block only contains the bus-integrity CM. |
D3
Type | Item | Resolution | Note/Collaterals |
---|---|---|---|
Documentation | NEW_FEATURES_D3 | N/A | |
RTL | TODO_COMPLETE | Done | |
Code Quality | LINT_COMPLETE | Done | |
Code Quality | CDC_COMPLETE | N/A | Will be done in top-level |
Code Quality | RDC_COMPLETE | N/A | Will be done in top-level |
Review | REVIEW_RTL | Done | by @jeoongp |
Review | REVIEW_DELETED_FF | N/A | on FPGA |
Review | REVIEW_SW_CHANGE | N/A | |
Review | REVIEW_SW_ERRATA | N/A | |
Security | [SEC_NON_RESET_FLOPS][] | N/A | |
Security | [SEC_SHADOW_REGS][] | N/A | |
Review | Reviewer(s) | Done | @jeoongp @timothytrippel @sriyerg |
Review | Signoff date | Done | 2022-07-28 |
Verification Checklist
V1
V2
Type | Item | Resolution | Note/Collaterals |
---|---|---|---|
Documentation | DESIGN_DELTAS_CAPTURED_V2 | N/A | |
Documentation | DV_DOC_COMPLETED | Done | |
Testbench | FUNCTIONAL_COVERAGE_IMPLEMENTED | Not Started | |
Testbench | ALL_INTERFACES_EXERCISED | Done | |
Testbench | ALL_ASSERTION_CHECKS_ADDED | Done | |
Testbench | SIM_TB_ENV_COMPLETED | Done | |
Tests | SIM_ALL_TESTS_PASSING | Done | |
Tests | FPV_ALL_ASSERTIONS_WRITTEN | N/A | |
Tests | FPV_ALL_ASSUMPTIONS_REVIEWED | N/A | |
Tests | SIM_FW_SIMULATED | N/A | |
Regression | SIM_NIGHTLY_REGRESSION_V2 | Done | |
Coverage | SIM_CODE_COVERAGE_V2 | Done | |
Coverage | SIM_FUNCTIONAL_COVERAGE_V2 | Done | |
Coverage | FPV_CODE_COVERAGE_V2 | N/A | |
Coverage | FPV_COI_COVERAGE_V2 | N/A | |
Integration | PRE_VERIFIED_SUB_MODULES_V2 | N/A | |
Issues | NO_HIGH_PRIORITY_ISSUES_PENDING | Done | |
Issues | ALL_LOW_PRIORITY_ISSUES_ROOT_CAUSED | Done | #68, #69 |
Review | DV_DOC_TESTPLAN_REVIEWED | Not Started | |
Review | V3_CHECKLIST_SCOPED | Done |
V2S
Type | Item | Resolution | Note/Collaterals |
---|---|---|---|
Documentation | SEC_CM_TESTPLAN_COMPLETED | Done | |
Tests | FPV_SEC_CM_VERIFIED | N/A | |
Tests | SIM_SEC_CM_VERIFIED | Done | |
Coverage | SIM_COVERAGE_REVIEWED | Done | |
Review | SEC_CM_DV_REVIEWED | Done | Waived the V2S review meeting, since only 1 standard sec_cm - bus integrity. |
V3
Type | Item | Resolution | Note/Collaterals |
---|---|---|---|
Documentation | DESIGN_DELTAS_CAPTURED_V3 | N/A | |
Tests | X_PROP_ANALYSIS_COMPLETED | Waived | Revisit later. Tool setup in progress. |
Tests | FPV_ASSERTIONS_PROVEN_AT_V3 | N/A | |
Regression | SIM_NIGHTLY_REGRESSION_AT_V3 | Done | Exception (implemented in local) |
Coverage | SIM_CODE_COVERAGE_AT_100 | Done | Merge common exclusions then add rv_timer specifics. |
Coverage | SIM_FUNCTIONAL_COVERAGE_AT_100 | Done | Resolved: sticky reset |
Coverage | FPV_CODE_COVERAGE_AT_100 | N/A | |
Coverage | FPV_COI_COVERAGE_AT_100 | N/A | |
Code Quality | ALL_TODOS_RESOLVED | Done | Resolved: #671 |
Code Quality | NO_TOOL_WARNINGS_THROWN | Done | |
Code Quality | TB_LINT_COMPLETE | Not Started | |
Integration | PRE_VERIFIED_SUB_MODULES_V3 | N/A | |
Issues | NO_ISSUES_PENDING | Done | #68, #69 |
Review | Reviewer(s) | Done | @eunchan @sjgitty @sriyerg |
Review | Signoff date | Done | 2019-11-04 |